Hide filters
Empty
-
Product modelCW2300CW2302CW2301CW3401CW3400Search
-
DescriptionN-Channel Enhancement MOSFETP-Channel Enhancement MOSFETSearch
-
Drain-to-source voltage BV DSS20-20-3030Search
-
On-resistance rDS(on)(mΩ)(Typ.2045105-22.8Search
-
On-resistance rDS(on)(mΩ)(Max.25851305028Search
-
Maximum drain current Id(on)(A5.03.6-2.3-4.25.8Search
-
Channel polarityN-ChannelP-ChannelSearch
-
EncapsulationSOT-23Search
-
Operating temperature(℃)-55~150Search
Select | Product model | Description | Data sheet | Drain-to-source voltage BV DSS | On-resistance rDS(on)(mΩ)(Typ. | On-resistance rDS(on)(mΩ)(Max. | Maximum drain current Id(on)(A | Channel polarity | Encapsulation | Operating temperature(℃) | Sample application |
---|---|---|---|---|---|---|---|---|---|---|---|
CW2300 | N-Channel Enhancement MOSFET | Download | 20 | 20 | 25 | 5.0 | N-Channel | SOT-23 | -55~150 | ||
CW2301 | P-Channel Enhancement MOSFET | Download | -20 | 105 | 130 | -2.3 | P-Channel | SOT-23 | -55~150 | ||
CW2302 | N-Channel Enhancement MOSFET | Download | 20 | 45 | 85 | 3.6 | N-Channel | SOT-23 | -55~150 | ||
CW3401 | P-Channel Enhancement MOSFET | Download | -30 | - | 50 | -4.2 | P-Channel | SOT-23 | -55~150 | ||
CW3400 | N-Channel Enhancement MOSFET | Download | 30 | 22.8 | 28 | 5.8 | N-Channel | SOT-23 | -55~150 |
-
Service hotline
全国咨询电话:
18002584030(WeChat)
商务合作:
Ms. Hu:13689515916(WeChat) janney@icchain.com
-
WeChat
-
Sample Application